Elementary School |
Middle School |
High School |
Rhodes Distance: 10.95 Miles |
Van Distance: 10.04 Miles |
Van Distance: N/A Miles |
Price History
12/7/2017 | Listed $104,900 |
3/20/2018 | 26% - $78,000 |
Association Type | None |
Development | Unzoned |
Listing Area | VAN ZANDT COUNTY (36) |
Lot Number | 1 |
Present Use | Other |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Other, Residential Single |
Restrictions | No Restrictions |
School District | Van ISD |
School Name | Rhodes |
Sub Area | VAN ZANDT COUNTY (1) |
Subdivided Yn | No |
Subdivision Y/N | O C Bruce |
Type | LND-Residential |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13737413 |
Zoning | Not Zoned |
Exterior Features
Lot Description | Acreage |
Lot Size Area | 10 Acres to 49.99 Acres |
Lot Size Area | 17.390 |
Lot Size Area (acres) | 17.390 |
Lot Size Area (sq Ft) | 757508 |
Lot Size Units | Acres |
Road Frontage | Dirt, Private |
Soil Type | Unknown |
Topography | Brush, Cedar, Oak, Pine, Varied |